SpikeCom
29 placements
| Inventory | Gross cost | Unit |
|---|---|---|
| Homepage Video | 45 | CPM |
| HP Hero Banner 2 -3 (SCH & NOW) | 35,000 | Week |
| HP Hero Banner 4-5 (SCH & NOW) | 20,000 | Week |
| HP HypersellerBanner 1 (SCH) | 30,000 | Week |
| HP HypersellerBanner 2 & 3 (SCH) | 15,000 | Week |
| HP SupersellerBanner 1 & 2(SCH & NOW) | 20,000 | Week |
| Search Tab Banner | 15,000 | Week |
| Brand Shelf on Homepage | 25,000 | Week |
| Brand Store | 30,000 | Monthly |
| Homepage circular icon | 8,000 | Week |
| Video Ads on Search / Category | 40 | CPM |
| Brand Shelf Category | 36 | CPM |
| Category supper Seller Banner (CLP 1) | 37.5 | CPM |
| Category supper Seller Banner (CLP 2) | 37.5 | CPM |
| Category/Search Listing Tile Banner 1 (L2, L3) | 37.5 | CPM |
| Category/Search Listing Tile Banner2 (L2, L3) | 37.5 | CPM |
| Category Navigation Menu Banner1 -/ Top (Food Categories) | 37.5 | CPM |
| Category Navigation Menu Banner 2 -Middle (DPH, Non-Food categories) | 37.5 | CPM |
| Flagship Banner (Static or Video) | 37.5 | CPM |
| Category/Search Product Tile Ad (L3) | 37.5 | CPM |
| Product Description Page Banner | 37.5 | CPM |
| Brand Day Homepage Takeover with a min of 3 brands for 1 day Hero Banner 2/3 + Strip Banner +Product Carousel) | 15,000 | Week |
| Sponsored Products (Homepage, Search Tab,Category & PDP) | 2 | CPC |
| E-Checkout Carousel 4 SKUs | 25,000 | Week |
| Brand Discoverability Boost (2Categories only) | 20,000 | Week |
| Order Confirmation Banner | 25 | CPM |
| Order Confirmation Video | 45 | CPM |
| Push Notifications (CRM) | 10,000 | Send |
| In-App Pop Up | 15,500 | Send |
13 placements
| Inventory | Gross cost | Unit |
|---|---|---|
| Home Screen Banner Carousel | 75 | CPM |
| Home Screen Strip Static | 75 | CPM |
| Category Banner | 75 | CPM |
| Push Notification | 17,500 | Send |
| In App Message | 14,500 | Send |
| Prime Product Position (4 Sku's) | 7,500 | Week |
| Last minute buy (3 SKU's) | 5,000 | Week |
| Branded Search (5 Key Words) | 7,500 | Week |
| Special Tag | 12,500 | Week |
| Brand Listing (Shop By Brands) | 10,000 | Week |
| Home Screen Product Highlight (4 SKU) (Shop Now) | 12,500 | Week |
| Dedicated Store from Navigation Menu Including Page + Dedicated Page | 25,000 | Week |
| Hero Banner with 4 Taxon | 35,000 | Week |
39 placements
| Inventory | Gross cost | Unit |
|---|---|---|
| Dark Stores - Shoppable Banner - Slot 1 | 35,000 | Week |
| Dark Stores - Shoppable Banner - Slot 2 | 30,000 | Week |
| Dark Stores - Shoppable Banner - Slot 3 | 25,000 | Week |
| Dark Stores - Homepage Spotlight - Slot 3 | 50,000 | Week |
| Dark Stores - Homepage Spotlight - Slot 5 | 40,000 | Week |
| Dark Stores - Homepage Spotlight - Slot 7 | 20,000 | Week |
| Dark Stores - Hero Banner - Slot 1 | 60,000 | Week |
| Dark Stores - Hero Banner - Slot 2 | 50,000 | Week |
| Dark Stores - Hero Banner - Slot 3 & 4 | 45,000 | Week |
| Dark Stores - Hero Banner - Slot 5 to 15 | 40,000 | Week |
| Dark Stores - Mid-Page Banner - Slot 1 | 25,000 | Week |
| Dark Stores - Mid-Page Banner - Slot 2 or 3 | 22,500 | Week |
| Dark Stores - Mid-Page Banner - Slot 4 to 15 | 20,000 | Week |
| Dark Stores - Category Icon Hero | 35,000 | Month |
| Dark Stores - Product Ads Search & Sub-Category | 3 | CPC |
| Dark Stores - H-Market Icon Sponsor | 85,000 | Week |
| Dark Stores - Product Swimlane | 15,000 | Week |
| Dark Stores - Basket Upsel | 10,000 | Week |
| Dark Stores - Checkout SKU | 5,000 | Week |
| Dark Stores - E-Sampling | 4 | Piece |
| Local Stores - Shoppable Banner - Slot 1 | 17,500 | Week |
| Local Stores - Shoppable Banner - Slot 2 | 15,000 | Week |
| Local Stores - Shoppable Banner - Slot 3 | 12,000 | Week |
| Local Stores - Homepage Spotlight | 25,000 | Week |
| Local Stores - Hero Banner - Slot 1 | 20,000 | Week |
| Local Stores - Hero Banner - Slot 2 | 18,000 | Week |
| Local Stores - Hero Banner - Slot 3 & 4 | 15,000 | Week |
| Local Stores - Hero Banner - Slot 5 to 15 | 12,000 | Week |
| Local Stores - Mid-Page Banner - Slot 1 | 7,500 | Week |
| Local Stores - Mid-Page Banner - Slot 2 & 3 | 6,750 | Week |
| Local Stores - Mid-Page Banner - Slot 4 to 15 | 6,000 | Week |
| Local Stores - Category Icon Hero | 17,500 | Week |
| Local Stores - Product Swimlane | 7,500 | Week |
| Local Stores - Product Ads Search & Sub-Category | 3 | CPC |
| Local Stores - Product Ads Search & Sub-Category | 3 | CPC |
| Local Stores - Basket Upsell | 10,000 | Week |
| Local Stores - Checkout SKU | 5,000 | Week |
| Local Stores - Supermarkets Icon Sponsor | 85,000 | Week |
| Local Stores - Pharmacies Icon Sponsor | 85,000 | Week |
12 placements
| Inventory | Gross cost | Unit |
|---|---|---|
| Branded Product Carousel 3rd Position | 25,000 | Week |
| Branded Product Carousel 5th or 7th Position | 18,000 | Week |
| Standart Product Carousel - 4th Position | 20,000 | Week |
| Standart Product Carousel - 6&8th Position | 14,000 | Week |
| Category Banner | 12,000 | Week |
| Category Banner(Salary week ) | 14,000 | Week |
| Search Banner –Brand Keyword | 6,000 | Month |
| Category Brand Icon | 20,000 | Month |
| Category SKU Lifting ( 3 SKU's) | 15,000 | Week |
| Search Mid Keyword | 15,000 | Week |
| Search Page –Popular Brands | 15,000 | Week |
| Search Result SKU Lifting (1 SKU) | 10,000 | Week |
8 placements
| Inventory | Gross cost | Unit |
|---|---|---|
| Home Screen Banner - Web & App | 6,000 | Week |
| Sub Category Banner - Web & App | 4,000 | Week |
| Festive Sub Category Banner - Web & App | 4,800 | Week |
| Category Icon | 4,000 | Week |
| Product Positioning - Web | 1,200 | Week |
| Featured Brands Tile - Web & App (Branded Dept.) | 1,500 | Week |
| Promotion Catalogue Page Banner - Web & App | 5,625 | Week |
| Search Enticing 2-Products - Web | 3,600 | Week |
15 placements
| Inventory | Gross cost | Unit |
|---|---|---|
| Home Page Banner (1Week +1Week Free) S 1 | 90,000 | Week |
| Home Page Banner (1Week +1Week Free) S 2 | 80,000 | Week |
| Home Page Banner (1Week +1Week Free) S3 | 70,000 | Week |
| Home Page Banner (1Week +1Week Free) S4 | 65,000 | Week |
| Home Page Banner (1Week +1Week Free) S5 | 60,000 | Week |
| Home Page Banner (1Week +1Week Free) S6 | 60,000 | Week |
| Home Page Banner (1Week +1Week Free) S7 | 50,000 | Week |
| Home Page Banner (1Week +1Week Free) S8 | 40,000 | Week |
| Monetized Banner Fold 1 (2nd Scroll) (4 slots) (1Week +1Week Free) | 30,000 | Week |
| Monetized Banner Fold 2 (4rth Scroll) (4 slots) (1Week +1Week Free) | 15,000 | Week |
| Monetized Banner Fold 3 (6th Scroll) (6 slots) (1Week +1Week Free) | 10,000 | Week |
| Brand Store | 100,000 | 2 Months |
| Category Page Hero Banner (1Week +1Week Free) slots (2,3,4) | 50,000 | Week |
| Category Page Brand Cards (1Week +1Week Free) (1,2,3) | 50,000 | Week |
| Category Page focus of the month Card (1Week +1Week Free) | 50,000 | Week |
15 placements
| Inventory | Gross cost | Unit |
|---|---|---|
| Home Page Banner S 1 | 140,000 | Week |
| Home Page Banner S 2 | 130,000 | Week |
| Home Page Banner S3 | 120,000 | Week |
| Home Page Banner S4 | 110,000 | Week |
| Home Page Banner S5 | 100,000 | Week |
| Home Page Banner S6 | 90,000 | Week |
| Home Page Banner S7 | 80,000 | Week |
| Home Page Banner S8 | 70,000 | Week |
| Monetized Banner Fold 1 (2nd Scroll) (4 slots) | 45,000 | Week |
| Monetized Banner Fold 2 (4rth Scroll) (4 slots) | 25,000 | Week |
| Monetized Banner Fold 3 (6th Scroll) (6 slots) | 15,000 | Week |
| Brand Store | 100,000 | 2 Months |
| Category Page Hero Banner slots (2,3,4) | 60,000 | Week |
| Category Page Brand Cards (1,2,3) | 60,000 | Week |
| Category Page focus of the month Card | 60,000 | Week |
15 placements
| Inventory | Gross cost | Unit |
|---|---|---|
| Home Page Banner S 1 - ER | 240,000 | Week |
| Home Page Banner S 2 - ER | 220,000 | Week |
| Home Page Banner S3 - ER | 200,000 | Week |
| Home Page Banner S4 - ER | 200,000 | Week |
| Home Page Banner S5 - ER | 180,000 | Week |
| Home Page Banner S6 - ER | 160,000 | Week |
| Home Page Banner S7 - ER | 140,000 | Week |
| Home Page Banner S8 - ER | 120,000 | Week |
| Monetized Banner Fold 1 (2nd Scroll) (4 slots) - ER | 80,000 | Week |
| Monetized Banner Fold 2 (4rth Scroll) (4 slots) - ER | 40,000 | Week |
| Monetized Banner Fold 3 (6th Scroll) (6 slots) - ER | 20,000 | Week |
| Brand Store - ER | 100,000 | 2 Months |
| Category Page Hero Banner slots (2,3,4) - ER | 70,000 | Week |
| Category Page Brand Cards (1,2,3) - ER | 70,000 | Week |
| Category Page focus of the month Card - ER | 70,000 | Week |
10 placements
| Inventory | Gross cost | Unit |
|---|---|---|
| Hero Banner (Slot# 1,2,3) | 120,000 | Week |
| Hero Banner (Rest) | 90,000 | Week |
| Bottom Banner | 40,000 | Week |
| Sub-Category Banner | 55,000 | Week |
| Promo Sub-Category Banner | 65,000 | Week |
| Pop Up Notification | 60,000 | Send |
| Category Captain | 90,000 | Month |
| SKU Uplifting (3 SKU's) | 20,000 | Week |
| Swimlane | 40,000 | Week |
| Push Notification | 40,000 | Send |
50 placements
| Inventory | Gross cost | Unit |
|---|---|---|
| Stories- Slot 2 (1st half) & 3 | 63,541 | Week |
| Stories- Slot 5, 6, 8 | 35,910 | Week |
| Hero Banner - Slot 2 (2nd half) | 64,496 | Week |
| Hero Banner - Slot 3 | 57,330 | Week |
| Hero Banner - Slot 5 | 40,435 | Week |
| Hero Banner - Slot 6 | 31,450 | Week |
| Hero Banner - Slot 8 | 25,272 | Week |
| Brand Spotlight (Limited days) | 35,000 | Day |
| Featured Brand Card (Slots to be finalized) | 15,000 | Week |
| Category Carousel (Slots to be finalized) | 29,030 | Week |
| Branded Product Carousel - Slot 1 & 2 | 53,747 | Week |
| Standard Product Carousel - Slot 3 | 26,957 | Week |
| Standard Product Carousel - Slot 7 | 9,720 | Week |
| Standard Product Carousel - Slot 10 | 7,776 | Week |
| Standard Product Carousel - Slot 11 | 6,480 | Week |
| Reels - Slot 3 | 20,580 | Week |
| Reels - Slot 6 | 13,230 | Week |
| Reels - Slot 9 | 10,290 | Week |
| Category Tile Image Change - 1st Fold | 11,880 | Week |
| Category Tile Image Change - 2nd Fold | 9,504 | Week |
| Category Tile Image Change - 3rd Fold | 7,776 | Week |
| Presearch Brand Icon | 10,800 | Week |
| Presearch Brand Icon + Brand Store | 16,848 | Week |
| Pre-search Banner - Slot 1 | 42,998 | Week |
| Pre-search Banner - Slot 3 | 29,859 | Week |
| Pre-search Banner - Slot 6 | 14,063 | Week |
| Pre-search Upper Strip | 19,440 | Week |
| Midpage Module - Slot 1 | 23,166 | Week |
| Midpage Module - Slot 3 | 12,613 | Week |
| Midpage Module - Slot 5 | 4,752 | Week |
| Midpage Module - Slot 6 | 3,802 | Week |
| Store Hero Banner - Slots 1, 3 & 5 | 6,480 | Week |
| Store Dedicated Product Carousel - Slots 2 & 4 | 5,400 | Week |
| In Category Banner - Slot 1 | 29,030 | Week |
| In Category Banner - Slot 3 | 12,701 | Week |
| SKU Boosting - Slot 1 | 14,515 | Week |
| SKU Boosting - Slot 3 | 12,096 | Week |
| SKU Boosting - Slot 5 | 8,755 | Week |
| In-Category Lower Strip | 6,480 | Week |
| Checkout SKU | 15,356 | Week |
| New Launch Corner Asset (Product Carousel/Banner) | 33,696 | Week |
| Middle Button Takeover | 79,200 | Week |
| Pop Out Ad | 45,000 | Cost Per 2 Weeks |
| Tile Image Change | 4,500 | Week |
| Noon Minutes Post Order Tracking Page Banner 1 | 15,000 | Week |
| Noon Minutes Post Order Tracking Page Banner 2 | 10,000 | Week |
| Noon Minutes Post Order Tracking Page Banner 3 | 6,000 | Week |
| Noon Minutes Post Order Tracking Page Banner 4 | 4,000 | Week |
| Mass Push Notification | 7,500 | Cost Per Batch |
| PLA | 0 | Wallet |
48 placements
| Inventory | Gross cost | Unit |
|---|---|---|
| Hero Banner - Slot 2 (2nd half) - ER | 77,396 | Week |
| Hero Banner - Slot 3 - ER | 68,796 | Week |
| Hero Banner - Slot 5 - ER | 48,522 | Week |
| Hero Banner - Slot 6 - ER | 37,740 | Week |
| Hero Banner - Slot 8 - ER | 30,326 | Week |
| Brand Spotlight (Limited days) - ER | 42,000 | Day |
| Featured Brand Card (Slots to be finalized) - ER | 18,000 | Week |
| Category Carousel (Slots to be finalized) - ER | 34,836 | Week |
| Branded Product Carousel - Slot 1 & 2 - ER | 64,496 | Week |
| Standard Product Carousel - Slot 3 - ER | 32,348 | Week |
| Standard Product Carousel - Slot 7 - ER | 11,664 | Week |
| Standard Product Carousel - Slot 10 - ER | 9,331 | Week |
| Standard Product Carousel - Slot 11 - ER | 7,776 | Week |
| Reels - Slot 3 - ER | 24,696 | Week |
| Reels - Slot 6 - ER | 15,876 | Week |
| Reels - Slot 9 - ER | 12,348 | Week |
| Category Tile Image Change - 1st Fold - ER | 14,256 | Week |
| Category Tile Image Change - 2nd Fold - ER | 11,405 | Week |
| Category Tile Image Change - 3rd Fold - ER | 9,331 | Week |
| Presearch Brand Icon - ER | 12,960 | Week |
| Presearch Brand Icon + Brand Store - ER | 20,218 | Week |
| Pre-search Banner - Slot 1 - ER | 51,597 | Week |
| Pre-search Banner - Slot 3 - ER | 35,831 | Week |
| Pre-search Banner - Slot 6 - ER | 16,875 | Week |
| Pre-search Upper Strip - ER | 23,328 | Week |
| Midpage Module - Slot 1 - ER | 27,799 | Week |
| Midpage Module - Slot 3 - ER | 15,135 | Week |
| Midpage Module - Slot 5 - ER | 5,702 | Week |
| Midpage Module - Slot 6 Midpage Module - Slot 5 - ER | 4,562 | Week |
| Store Hero Banner - Slots 1, 3 & 5 Midpage Module - Slot 5 - ER | 7,776 | Week |
| Store Dedicated Product Carousel - Slots 2 & 4 Midpage Module - Slot 5 - ER | 6,480 | Week |
| In Category Banner - Slot 1 Midpage Module - Slot 5 - ER | 34,836 | Week |
| In Category Banner - Slot 3 Midpage Module - Slot 5 - ER | 15,241 | Week |
| SKU Boosting - Slot 1 Midpage Module - Slot 5 - ER | 17,418 | Week |
| SKU Boosting - Slot 3 Midpage Module - Slot 5 - ER | 14,515 | Week |
| SKU Boosting - Slot 5 Midpage Module - Slot 5 - ER | 10,506 | Week |
| In-Category Lower Strip Midpage Module - Slot 5 - ER | 7,776 | Week |
| Checkout SKU Midpage Module - Slot 5 - ER | 18,428 | Week |
| New Launch Corner Asset (Product Carousel/Banner) Midpage Module - Slot 5 - ER | 40,435 | Week |
| Middle Button Takeover Midpage Module - Slot 5 - ER | 95,040 | Week |
| Pop Out Ad Midpage Module - Slot 5 - ER | 54,000 | Cost Per 2 Weeks |
| Tile Image Change Midpage Module - Slot 5 - ER | 5,400 | Week |
| Noon Minutes Post Order Tracking Page Banner 1 Midpage Module - Slot 5 - ER | 18,000 | Week |
| Noon Minutes Post Order Tracking Page Banner 2 Midpage Module - Slot 5 - ER | 12,000 | Week |
| Noon Minutes Post Order Tracking Page Banner 3 Midpage Module - Slot 5 - ER | 7,200 | Week |
| Noon Minutes Post Order Tracking Page Banner 4 Midpage Module - Slot 5 - ER | 4,800 | Week |
| Mass Push Notification Midpage Module - Slot 5 - ER | 9,000 | Cost Per Batch |
| PLA | 0 | Wallet |
17 placements
| Inventory | Gross cost | Unit |
|---|---|---|
| Homepage Banner (Slider) | 24,000 | Week |
| Home Page Icon | 28,000 | Week |
| Flipping Card | 25,000 | Week |
| Promotional Portrait Hero | 25,000 | Week |
| Eyecatcher | 17,500 | Week |
| Recommnded Items Trail | 8,000 | Week |
| Gamification | 17,500 | Week |
| Brand Store Page | 40,000 | Month |
| Shop by brand icon | 10,500 | Week |
| POP UP Notification (HP) | 35,000 | Send |
| Push Notifcation | 24,000 | Send |
| CATMAN | 500,000 | Year |
| SubCategory Icon | 20,000 | Week |
| Checkout element ( Slot Ranking) | 20,000 | Week |
| Recipe Corner - Sponsoring Page | 20,000 | Per Recipe |
| Category page Main Banner | 18,000 | Week |
| SKU Uplifting | 10,000 | Week |
7 placements
| Inventory | Gross cost | Unit |
|---|---|---|
| Home Page Banner | 10,000 | Week |
| Offer Zone Banner | 2,000 | Week |
| Brand Icon | 3,000 | Week |
| Category Top Listing (2 SKU's) | 2,500 | Week |
| Search Result ( 5 Key Words) | 2,500 | Week |
| Push Notification | 8,000 | Send |
| Pop Up | 6,000 | Send |
10 placements
| Inventory | Gross cost | Unit |
|---|---|---|
| Rotating Banner 1 | 7,500 | Week |
| Rotating Banner 2 | 7,000 | Week |
| Rotating Banner 3 | 6,000 | Week |
| Shop by department | 8,000 | Week |
| Category Banner | 5,000 | Week |
| Static banner | 10,000 | Week |
| Category Icon | 10,000 | Month |
| Shop by brand | 30,000 | Year |
| Sponsored search | 5,000 | Week |
| Push notification | 5,000 | Send |